China Lithium battery export statistics: Jan. to Nov. 2025
Per data from General Administration of Customs - GAC and China Industrial Association of Power Sources - CIAPS on Nov. 22, 2025, China has exported 4.3 billion pieces of lithium battery valued USD 69.2 billion, which is 26% increase per last year.
Germany became the 1st largest market since May 2025 replacing USA, which is USD 12.2billion, takes 18% of China total export share.
USA is the 2nd market with USD 11 billion value and takes 16% of total share.
Vietnam is the 3rd rank with 3.6 Billion and takes 5% of total share.
| rank | market | export value- Billion USD | export units - K/thousand | ||||
| 2025 1-11 | 2024 1-11 | increase % | 2025 1-11 | 2024 1-11 | increase % | ||
| 1 | Germany | 122 | 95 | 28% | 2,194 | 2,496 | -12% |
| 2 | USA | 110 | 134 | -18% | 1,946 | 1,686 | 15% |
| 3 | Vietnam | 40 | 34 | 17% | 10,118 | 7,834 | 29% |
| 4 | Netherland | 37 | 22 | 67% | 331 | 267 | 24% |
| 5 | South Korea | 32 | 35 | -6% | 2,912 | 3,309 | -12% |
| 6 | India | 32 | 19 | 65% | 8,923 | 7,216 | 24% |
| 7 | Australia | 31 | 14 | 124% | 118 | 102 | 16% |
| 8 | Japan | 21 | 21 | -2% | 440 | 420 | 5% |
| 9 | France | 16 | 9 | 84% | 170 | 94 | 80% |
| 10 | UK | 15 | 14 | 5% | 1,022 | 919 | 11% |
| 11 | Chili | 15 | 4 | 261% | 20 | 13 | 53% |
| 12 | Spain | 14 | 11 | 29% | 151 | 89 | 70% |
| 13 | Saudi Arabia | 14 | 5 | 199% | 41 | 51 | -19% |
| 14 | Hungary | 12 | 7 | 83% | 1,644 | 707 | 133% |
| 15 | China HK | 11 | 11 | 2% | 3,059 | 2,840 | 8% |
While in domestic market, Canton is the larges exporting province with USD 18 billion and takes 26% total national export, while Fujian ranks no. 2 with USD 16.5 billion and 23.9% share, Jiangsu ranks no. 3 with USD 8.9 billion and 12.8% share.
| rank | Provice / city | export value- Billion USD | export units - K/thousand | ||||
| 2025 1-11 | 2024 1-11 | increase % | 2025 1-11 | 2024 1-11 | increase % | ||
| 1 | Canton | 18.1 | 13.3 | 36.24% | 1,402 | 1,291,553 | 13.18% |
| 2 | Fujian | 16.5 | 15.2 | 9.19% | 309,761 | 231,312 | 33.91% |
| 3 | Jiangsu | 8.8 | 8.7 | 2.04% | 844,532 | 719,464 | 17.38% |
| 4 | Shanghai | 5.7 | 4.4 | 29.56% | 139,499 | 101,431 | 37.53% |
| 5 | Zhejiang | 3.8 | 2.7 | 37.62% | 156,681 | 121,229 | 29.24% |
| 6 | Guangxi | 3.3 | 1.9 | 68.67% | 326,977 | 182,845 | 78.83% |
| 7 | Anhui | 3.0 | 2.0 | 53.74% | 13,482 | 10,308 | 30.80% |
| 8 | Hubei | 2.2 | 0.9 | 142.16% | 236,538 | 225,689 | 4.81% |
| 9 | Tianjing | 1.2 | 1.2 | -0.17% | 286,859 | 337,962 | -15.12% |
| 10 | Hunan | 0.8 | 0.5 | 59.92% | 59,837 | 44,748 | 33.72% |
Canton, Fujian and Zhejiang in total takes USD 50.6 billion, which is 62.9% of total China lithium export. While Hubei, Guangxi and Hunan ranks top 3 in value increase percentage, Guangxi, Shanghai and Fujian takes top 3 in volume increase.
There are more hints in above charts like Canton export focus more on 3C, family devices and power tools etc consumer electronic related battery, while Fujian is more on EV car Battery Pack with more value density. We will analyze more when GAC issuing new data in Jan. 2026 for China whole year 2025 export.








