Model Number: LETN4805
Lithium Battery Maintenance Machine
VIDEO
Specification
| Model | IETN4805 | |
| Device Input | AC input | AC220V/±10% |
| Frequency | 50±2Hz | |
| Module Output | Output voltage range | 14V~215V |
| Output current range | 0~60A | |
| Maximum output power | 3KW | |
| Efficiency | 0.9 | |
| Cell Balance Parameters | Number of output channels | 48S |
| Voltage Acquisition Range | 0-5v | |
| Voltage Acquisition Accuracy | ±2mV | |
| Voltage Acquisition Resolution | 1mV | |
| Output current range | 0.5-5A | |
| Maximum output power | MAX 25W/channel | |
| Protection Function |
Grid side protection | Under Voltage,Over Voltage,Over Current,Short Circuit |
| Battery side protection | Under Voltage,Over Voltage,Over Current,Short Circuit,Reverse Polarity | |
| Data | Data Display | The 7-inch display displays the cell status information,fault information,running status,charging and discharging time and other information in real time. |
| Data storage | Voltage,current,temperature and cell data export during the equalization process |
|
| Cooling | Fan | |
| Size (L*W*H) | 507*320*532 mm | |
| Weight | 30kgs | |
PARTS PICTURE

Machine

Cable-1

Cable-2

Cable-3

Cable-4






